Random helpful notes for your experiment:



| Variable | Lenses | Mirrors | ||
|---|---|---|---|---|
| Positive | Negative | Positive | Negative | |
| Focal length f | converging (positive lens) | diverging (negative lens) | concave -->) | convex -->( |
| Object distance d o | light side | opposite side | reflecting side | opposite side |
| Image distance d i | opposite light (real image) | light side (virtual image) | reflecting side | opposite side |
| Object and image heights h o , h i | above axis | below axis | above axis | below axis |
| Magnification | upright | inverted | upright | inverted |
| Defect | Cause | Correction |
|---|---|---|
Hyperopia/Hypermetropia (Far-sightedness)![]() |
f > retinal distance | Converging Lens (Fig. 1, below) |
Myopia (Near-sightedness)![]() |
f < retinal distance | Diverging Lens (Fig. 2, below) |
| Astigmatism | non-spherical lens; deformed cornea | Cylindrical lens |
Figure 1.
Figure 2.
fcf1 f2 = --------- f1 - fc
Required Materials: